Northern Ireland Economy 7 night rates
The night rate is what an EV charges on overnight (the off-peak rate); the day rate applies the rest of the time. All prices include 5% VAT.
| Supplier | Tariff | Day (p/kWh) | Night (p/kWh) | Standing (p/day) | Term |
|---|---|---|---|---|---|
| Share Energy | Share EV (Direct Debit, e-bill) | 32.04 | 15.56 | 13.33 | No fixed term, no exit fee |
| Budget Energy | Keypad Promotional 1 E7 (prepay) | 33.82 | 16.50 | 22.56 | 1-year, new customers |
| Click Energy | Bill Pay Economy 7 (Direct Debit) | 39.77 | 17.29 | 10.22 | No fixed term |
| Power NI | Monthly Direct Debit, online (E7) | 37.27 | 17.82 | 13.55 | No fixed term |
| SSE Airtricity | 1-year 13% discount (Direct Debit, e-bill) | 34.07 | 17.39 | 10.22 | Fixed, £40 exit fee |
Source: Consumer Council for Northern Ireland Economy 7 Price Comparison Table, prices for 28 July 2026 (including 5% VAT). NI energy prices change often - Budget Energy and SSE Airtricity both had changes scheduled for early August 2026 - so always check a live quote before switching. Electric Ireland left the NI domestic market in September 2025 and its former customers were moved to Power NI.